Free Transfers

Name         Age Prs Nat St Tk Ps Sh Ag Sm KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit	Price
---------------------------------------------------------------------------------------------------------------------------------
K'Tanga       34   C nig  7  1  1  2  8 53 829 950 237 170   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 Free
G_L_Buchter   33  LC fra  1 12  5  4 29 48 650 417 414 879   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 8,000,000	 
C_Pronger     33   C can  1 11  1  4 25 53 750 285 864 989   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	6,000,000
A_Walmer      23   C uru  3  9  1  2 25 54 300 552 356 364   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 4,000,000
Jewell        30   C aus  1  9  2  2 22 48 500 670 543 563   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	3,000,000
R_Grady       26   C eng  1  9  2  3 40 52 300 573 117 243   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	4,000,000
M_Atkas       26   C ita  1  9  2  2 30 54 300 199 612  54   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	4,000.000
AH_McKnight   24   C fra  4  8  2  1 31 45 150   1 671 470   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	1,500,000
J_Immy        33   C isr  1  8  2  2 25 51 650 754 398  23   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	500,000
G_Arons       30   C uru  1  8  3  1 30 42 650 453 243 573   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	1,000,000
J_Spector     33   L usa  1  8  1  4 40 48 795 622 493 196   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	500,000
U_Mbubumututu 31   C arg  2  7  2  2 22 52 650 950 118 552   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	Free
Y_Hazelton    26   C cro  1  3 12  1 40 54 650 577 748 898   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	14,000,000
W_Calway      27   C eng  1  1 11  2 43 47 650 467 175 546   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	9,000,000
P_Novak       20   C jap  1  1  9  4 34 35 300 265 463 302   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 4,000,000
G_Norman      25   C aus  1  4  9  2 32 56 650 728 787 429   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 4,000,000
Y_Stevenson   20   C esp  1  3  9  5 40 33 300 238 477 253   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	10,000,000
S_Frederiksen 28  LC den  1  1  9  3 38 52 650 615 646 222   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 3,000,000
F_Saltink     23   C ger  1  4  8  4 41 61 300 386 569 432   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	1,500,000
T_Atouba      34   L cam  1  4  8  1 32 51 650 129 306 603   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	500,000
X_Done        33   R jap  2  2  8  3 28 50 650 824 390 527   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	500,000
I_Aissati     33   C hol  1  1  8  3 25 54 650 760 717 303   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	500,000
M_Pantages    26   L fra  1  2  8  4 17 50 650 633 389 632   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	1,500,000
P_Carroll     33   C fra  3  2  7  2 19 47 150 980 492 398   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	Free
E_Ong         33  RC sng  1  1  7  2 24 48 650 994 355  19   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 Free
K_McKenna     28   L can  1  2  2 10 27 49 650 174 863 229   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 10,000,000
R_Woomble     23   C sco  1  1  2  9 39 30 300 410 406 631   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	4,000,000
D_Perry       29   L eng  1  3  3  9  8 49 795 183 899 496   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	3,000,000
T_Hanks       28   C swe  1  1  1  9 50 47 650 227 232 274   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 3,000,000
L_Rodgers     33   R rus  1  1  3  9 36 50 800 632 689  19   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	2,000,000
H_Crafter     30   C ger  1  3  4  9 46 46 625 300 842 809   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	3,000,000
D_Guenara     22   C par  1  1  3  8 43 29 300 258 282 387   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	2,000,000
E_Hilterman   26  RC ger  1  4  2  8 36 50 650 145 138  97   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	1,500,000
K_Robinson    29   C eng  1  1  2  8 27 52 650 952 506 289   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	1,000,000
Mbamba        32  LR cam  1  2  2  8 13 49 612 175 206 613   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	500,000
K_Brown       28  LC usa  1  1  3  8 27 41 650 658 817 708   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 1,000,000
JL_Dupont     23   L fra  1  1  6  7 29 56 650 617 675 172   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	Free
V_Volpe       27   C ita  1  4  1  7 51 50 650 586 560 860   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100	Free